LCDInfo.com

http://www.lcdinfo.com
It is currently Thu Mar 28, 2024 12:21

All times are UTC + 2 hours




Post new topic Reply to topic  [ 2 posts ] 
Author Message
 Post subject: oleds
PostPosted: Sun Oct 25, 2009 17:03 
Offline

Joined: Sun Oct 25, 2009 16:33
Posts: 3
www.neowindows.com

CMEL AM-OLED Product
Model No. TP Panel Size (Diagonal) Resolution Color Active Area(mm) Outline Dimension(mm) Color Saturation (NTSC)

C0200QILB-C 2" 176xRGBx220 262K Colors 31.68x39.96 38x49 >60%
C0240QGLA-T WITH OUT TP 2.4" 240xRGBx320 262K Colors 36.72x48.96 40.52x57.23 >60%
C0240QGLI-T WITH TP 2.4" 240xRGBx320 262K Colors 36.72x48.96 40.52x57.23 >60%
C0283QGLD-T WITH OUT TP 2.8" 240xRGBx320 262K Colors 43.20x57.60 49.1x67.3 70%
C0283QGLH-T WITH TP 2.8" 240xRGBx320 262K Colors 43.20x57.60 49.1x67.3 70%
P0340WQLC-T WITH OUT TP 3.4" 480xRGBx272 16M Colors 74.88x42.43 82.8x54.3 70%
P0340WQLB-T WITH TP 3.4" 480xRGBx272 16M Colors 74.88x42.43 82.8x54.3 70%
P0430WQLC-T WITH OUT TP 4.3" 480xRGBx272 16.7M Colors 95x53.9 102.04x63 >60%
P0430WQLB-T WITH TP 4.3" 480xRGBx272 16.7M Colors 95x53.9 102.04x63 >60%
P0760WVLB-T WITH OUT TP 7.6 800xRGBx480 16.7M Colors 165.60x99.36 173.60x115.26 >75%


Top
 Profile  
 
 Post subject:
PostPosted: Wed Jun 23, 2010 9:36 
CMEL is gradually extending its product line of AM OLED displays.I visited the Website which you given here.I intrested to know about CMEL AM-OLED Product. There is many helpful information given in this site.You really done a good work.So thanks a lot.


Top
  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 2 posts ] 

All times are UTC + 2 hours


Who is online

Users browsing this forum: No registered users and 12 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group