There's now plugin for Motherboard Monitor included in build 14.
Variable names are derived from the sensor names you have set in MBM itself so you need to check them from the log.txt until better ways are available.
Here's example output from log.txt:
Code:
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Emo" Name:Emo Type: 2 0
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Prossu" Name:Prossu Type: 2 1
15:36:7:363 Plugin variable: ID:"MBM.Temperature.HD0" Name:HD0 Type: 2 2
15:36:7:363 Plugin variable: ID:"MBM.Temperature.HD1" Name:HD1 Type: 2 3
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 5" Name:Sensor 5 Type: 2 4
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 6" Name:Sensor 6 Type: 2 5
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 7" Name:Sensor 7 Type: 2 6
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 8" Name:Sensor 8 Type: 2 7
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 9" Name:Sensor 9 Type: 2 8
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 10" Name:Sensor 10 Type: 2 9
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 11" Name:Sensor 11 Type: 2 10
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 12" Name:Sensor 12 Type: 2 11
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 13" Name:Sensor 13 Type: 2 12
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 14" Name:Sensor 14 Type: 2 13
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 15" Name:Sensor 15 Type: 2 14
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 16" Name:Sensor 16 Type: 2 15
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 17" Name:Sensor 17 Type: 2 16
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 18" Name:Sensor 18 Type: 2 17
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 19" Name:Sensor 19 Type: 2 18
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 20" Name:Sensor 20 Type: 2 19
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 21" Name:Sensor 21 Type: 2 20
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 22" Name:Sensor 22 Type: 2 21
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 23" Name:Sensor 23 Type: 2 22
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 24" Name:Sensor 24 Type: 2 23
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 25" Name:Sensor 25 Type: 2 24
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 26" Name:Sensor 26 Type: 2 25
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 27" Name:Sensor 27 Type: 2 26
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 28" Name:Sensor 28 Type: 2 27
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 29" Name:Sensor 29 Type: 2 28
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 30" Name:Sensor 30 Type: 2 29
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 31" Name:Sensor 31 Type: 2 30
15:36:7:363 Plugin variable: ID:"MBM.Temperature.Sensor 32" Name:Sensor 32 Type: 2 31
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Core 0" Name:Core 0 Type: 2 32
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Core 1" Name:Core 1 Type: 2 33
15:36:7:363 Plugin variable: ID:"MBM.Voltage.+3.3" Name:+3.3 Type: 2 34
15:36:7:363 Plugin variable: ID:"MBM.Voltage.+5.00" Name:+5.00 Type: 2 35
15:36:7:363 Plugin variable: ID:"MBM.Voltage.+12.00" Name:+12.00 Type: 2 36
15:36:7:363 Plugin variable: ID:"MBM.Voltage.-12.00" Name:-12.00 Type: 2 37
15:36:7:363 Plugin variable: ID:"MBM.Voltage.-5.00" Name:-5.00 Type: 2 38
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 8" Name:Voltage 8 Type: 2 39
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 9" Name:Voltage 9 Type: 2 40
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 10" Name:Voltage 10 Type: 2 41
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 11" Name:Voltage 11 Type: 2 42
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 12" Name:Voltage 12 Type: 2 43
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 13" Name:Voltage 13 Type: 2 44
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 14" Name:Voltage 14 Type: 2 45
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 15" Name:Voltage 15 Type: 2 46
15:36:7:363 Plugin variable: ID:"MBM.Voltage.Voltage 16" Name:Voltage 16 Type: 2 47
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 1" Name:Fan 1 Type: 2 48
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 2" Name:Fan 2 Type: 2 49
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 3" Name:Fan 3 Type: 2 50
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 4" Name:Fan 4 Type: 2 51
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 5" Name:Fan 5 Type: 2 52
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 6" Name:Fan 6 Type: 2 53
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 7" Name:Fan 7 Type: 2 54
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 8" Name:Fan 8 Type: 2 55
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 9" Name:Fan 9 Type: 2 56
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 10" Name:Fan 10 Type: 2 57
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 11" Name:Fan 11 Type: 2 58
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 12" Name:Fan 12 Type: 2 59
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 13" Name:Fan 13 Type: 2 60
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 14" Name:Fan 14 Type: 2 61
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 15" Name:Fan 15 Type: 2 62
15:36:7:363 Plugin variable: ID:"MBM.Fan.Fan 16" Name:Fan 16 Type: 2 63
15:36:7:363 Plugin variable: ID:"MBM.Mhz.CPU" Name:CPU Type: 2 64
15:36:7:363 Plugin variable: ID:"MBM.Percentage.CPU" Name:CPU Type: 2 65